| Item No | Unit | Model. | ||
| FP?GV2.0?80D | FP-GV2.05-76A | FP-GV2.15-95A | ||
| Riser type | Grip type | |||
| Copper Pipe Material | Copper TP2 Ø22*0.6(2pcs) Ø8*0.5(7pcs) | TP2 Copper(Head tube:Ø22*0.8mm,branch tube:Ø75*0.75mm) | ||
| Gross Area | ? | 2.00 | 2.05 | 2.15 |
| Aperture Area | ? | 1.82 | 1.80 | 1.97 |
| Dimensions | mm | 2000*1000*80 | 2015*1015*76 | 2050*1050*95 |
| Gross Dry Weight | kg | 30 | 41 | 38 |
| Fluid Capacity | L | 1.8 | 2.1 | 2.1 |
| Type of Construction | Harp | |||
| Connection | Ø 22 Copper | Copper 4 outer thread connection | ||
| Absorber Coating | 0.4mm. Domestic blue titanium/thickness 0.4mm | 0.4mm. Blue titanium, selective absorber coating(Germany import)/0.4mm | ||
| Absorptivity | ≥94% | ≥95% | ||
| Emissivity | ≤6% | ≤5% | ||
| frame Material | 1.2mm. 6063-T5 Aluminum with oxidation treatment | 6063-T5 aluminum, oxidation treatment,1.3mm thickness | ||
| Bottom | 0.3mm Galvanized Sheet | 0.8mm galvanized sheet | ||
| Insulation Material & Thickness | Fiber glass, thickness: 35mm, density: 36KG/m3 | Fiber glass, thickness:35mm, density:50KG/m3 | ||
| Transparent Cover | Super white Toughened glass, light transmittance≥92%, thickness 3.2mm | Super white Toughened glass, light transmittance, thickness 3.2mm | ||
| Sealing | Structural Adhesive Packaging | EPDM Integral seal strip, working life more than 25 years | ||
| Thermal Efficiency | 76% | 79% | ||
| Test Pressure | Mpa | 1.5 Mpa, keeps for 5 minutes | ||
| Recommend Heat Media | L/h•? | 70?80 | ||
| Stagnation Temperature | ? | 160 | 210 | |
| Packing | Normal Corrugated Carton | |||

